CodeRagon's ETA app (4.7 from 84 reviews as of 11 September 2026) prices by rule count: 5 rules free, 25 on the $4.99 Professional plan, unlimited on the $8.99 Growth plan, with translations also tiered. Arrivio ships 30 languages on every plan and prices Pro flat at $9.99 with per-country profiles included. Details below.
| Arrivio | Estimated Delivery Date & ETA | |
|---|---|---|
| Price | Free plan · Pro $9.99/mo or $59.99/yr, no usage charges | Free (5 rules) · $4.99 · $8.99/mo |
| Free plan | 1 delivery profile, cutoff & dispatch logic, holidays, 30 languages, unlimited views | Starter: 5 ETA rules |
| Storefront languages | 30 storefront languages, localised month names | English (5 translations on Professional, unlimited on Growth) |
| Per-country / per-collection rules | Per-country and per-collection profiles (Pro) | By shipping method, country, region, ZIP (listing) |
| Holiday calendars | Built-in calendars for 25 countries | Holidays and blackout dates (listing) |
| Countdown / timeline | Cutoff countdown + delivery timeline (Pro) | Countdown timers, timeline (listing) |
| Rendering | Server-side, in the first HTML — no flicker | Not stated in listing |
| App Store rating | New (launched Sept 2026) | 4.7 (84 reviews) |
| Built for Shopify badge | Not yet | Yes |
Competitor data from its public Shopify App Store listing, last checked 11 September 2026. Estimated Delivery Date & ETA is a trademark of CodeRagon Infotech; Liūto Apps is not affiliated. Arrivio rating reflects a 2026 launch.
No. Arrivio works per country/market and per collection. If you need ZIP-level delivery promises, CodeRagon's app lists that feature.
Arrivio focuses on the product page, where the decision is made. Cart and checkout placement is on our roadmap; CodeRagon lists cart, checkout and email placements today.
Install Arrivio, accept the proposed profiles from your shipping zones, set cutoff and dispatch days, enable the embed. About five minutes.
Free plan with no usage limits. First 500 stores get Pro free for 6 months.