Synctrack's delivery date app (4.9 from 442 reviews as of 11 September 2026) bundles delivery estimates with shipping protection, priced from $4.99 to $29.99 by rules and protected orders. Arrivio does one thing — the delivery date — with 30 languages, per-country profiles and server-side rendering at a flat $9.99. Here is how they compare.
| Arrivio | S Estimated Delivery Date Plus | |
|---|---|---|
| Price | Free plan · Pro $9.99/mo or $59.99/yr, no usage charges | Free (1 rule) · $4.99 · $9.99 · $29.99/mo |
| Free plan | 1 delivery profile, cutoff & dispatch logic, holidays, 30 languages, unlimited views | 1 estimate rule |
| Storefront languages | 30 storefront languages, localised month names | 6 languages (EN, HI, FR, ZH, DE, ES) |
| Per-country / per-collection rules | Per-country and per-collection profiles (Pro) | By shipping method, zipcode or country (listing) |
| Holiday calendars | Built-in calendars for 25 countries | Configurable (listing) |
| Countdown / timeline | Cutoff countdown + delivery timeline (Pro) | Countdown timer (listing) |
| Rendering | Server-side, in the first HTML — no flicker | Not stated in listing |
| App Store rating | New (launched Sept 2026) | 4.9 (442 reviews) |
| Built for Shopify badge | Not yet | Yes |
Competitor data from its public Shopify App Store listing, last checked 11 September 2026. S Estimated Delivery Date Plus is a trademark of Synctrack; Liūto Apps is not affiliated. Arrivio rating reflects a 2026 launch.
No. Arrivio is a delivery date app only. Synctrack bundles shipping protection; if you want both in one app, that is their strength.
Yes — one delivery profile with cutoff, dispatch days, holidays and all 30 languages, no view or order limits.
25 countries including the US, UK, Germany, France, the Nordics, the Baltics and Poland. Other countries can use custom dates.
Free plan with no usage limits. First 500 stores get Pro free for 6 months.