Tolstoy (4.6 from 268 reviews as of 11 September 2026) is a full video-commerce platform priced by monthly viewers, from $12 to $195 plus $7–10 per extra thousand viewers, with a 30-day trial instead of a free plan. Virally is the lighter option: a permanent free plan, flat pricing by video count, and proof badges from real orders. Side by side below.
| Virally | Tolstoy: Shoppable Video & UGC | |
|---|---|---|
| Price | Free (3 videos, 2,000 views/mo) · Starter $12.99 (20 videos) · Growth $29.99 unlimited — flat, no per-view overage | 30-day trial · $12 (5,000 viewers) · $44 (20,000) · $195/mo (100,000) + $7–10 per extra 1,000 viewers |
| Free plan | 3 videos, 2,000 views per month, no card | 30-day trial only |
| Video sources | TikTok, Instagram Reels, YouTube Shorts links (played from the platform CDN) | Reels, TikTok, UGC or upload (listing) |
| Shopping inside the video | Add to cart inside the player, “goes well with” upsell, watch-and-unlock discount | Tag products, publish across store and Shop App (listing) |
| Proof & attribution | “X bought from this video” badge and revenue per video from real orders | Views, clicks, add-to-carts, attributed revenue (listing) |
| Page speed | Videos load only when tapped; theme app extension | Not stated in listing |
| App Store rating | New (launched Sept 2026) | 4.6 (268 reviews) |
| Built for Shopify badge | Not yet | Yes |
Competitor data from its public Shopify App Store listing, last checked 11 September 2026. Tolstoy: Shoppable Video & UGC is a trademark of Tolstoy; Liūto Apps is not affiliated. Virally rating reflects a 2026 launch.
No. Virally is a shoppable video wall with attribution and upsell; Tolstoy has expanded into AI content and chat. If you want that platform, it is a different product.
Not yet. Virally works on your online store's product pages.
The wall keeps working; we email you and suggest Starter. There is no overage charge.
Free for 3 videos. Flat pricing above that, no per-view charges.